|
|||||||
| SMP NEWS | |||||||
|
Mar.24,2005 | Resolution from board meeting : Shareholders meeting to be held on June .10, 2005 . | |||||
|
Apr.12,2005 | Announce Q2 '05 financial guidance , sales revenue forecasted as 2.4~2.5 billion NT$ Dollar, EPS forecasted as 2~2.2 NT$ Dollar . | |||||
|
Apr.18,2005 | Announce Q1 '05 audited financial report , sales revenue closed as NT$ 2,228,599K , 15.84% growth YoY . | |||||
|
Apr.26,2005 | Resolution from board meeting : Cash dividend NT$ 3 and stock stock dividend NT$ 2 per share from 2004 earning disbursement. | |||||
|
May.17,2005 | Resolution from board meeting : Investment increase to Sonicedge in NT$ 104,101K . | |||||
|
Jun.1,2005 | Securities and Futures Bureau authorized SMP cash share offer application . New share issuance as 11.5 million at NT$ 65 per share provisional . | |||||
|
Jun.9,2005 | Convertible bonds due on June 13 ,and stop trading in public market. | |||||
|
Jun.10,2005 | Sung Fu-Hsang elected as chairman of the board continuing. | |||||
|
Jun.10,2005 | Member change of the board , Hsueh Pin Pin & Chen Hun-wen elected as new independent directors, Kang Jung Pao elected as new independent supervisor. | |||||
|
Jun.27,2005 | Resolution from board meeting in share offer : 1.Price to be NT$ 48 per share .(W/O Dividend) 2.Cut-off date to be July 20,2005 , none share transfer registration period to be July16 ~ July 20. 3.Registed share owners entitled to purchase 97.97 share per thousand share at NT$ 48 per share. 4.Payment period to be July 26,2005 ~ July 29,2005. | |||||
|
Jun.28,2005 | Announce related 2004 earning disbursement information: 1.Transaction cut-off date for entitled share holder : July 14,2005 . 2.Registration cut-off date for entitled share holder :July 20,2005 . 3.Resulted from the exercise of convertible bonds and change of total outstanding shares , cash dividend changed as NT$2.9996 per share , stock dividend changed as 199.97 share per thousand shares . | |||||
|
Aug.9,2005 | SIMPLO Q3 ' 05 Investor Conference will be held on August 16. 1.Time : Presentation at 2 :30 pm . 2.Venue : Howard International House (1F,No.30, Sec.3 ,Hsin Sheng South Rd., Taipei city, Taiwan) | |||||
|
Aug.16,2005 | Announce Q3 '05 financial guidance , sales revenue forecasted as 2.8~2.9 billion NT$ Dollar, EPS forecasted as 2.8~3 NT$ Dollar . | |||||
|
Oct.19,2005 | SIMPLO Q4 ' 05 Investor Conference will be held on October 27. 1.Time : Presentation at 2 :30 pm . 2.Venue : Gis Convention Center /NTU (B1F,No.85, Roosevelt Rd., Taipei city, Taiwan) | |||||
|
Oct.27,2005 | Announce Q4 '05 financial guidance , sales revenue forecasted as 3.25~3.5 billion NT$ Dollar, EPS forecasted as 3.27~3.45 NT$ Dollar . | |||||
|
Jan.10,2006 | Announced monthly sales revenue of NT$ 889 million for January 2006. As compared to the same month in 2005, the sales in January rose 11.05% on a YoY basis . | |||||
|
Mar.1,2006 | SIMPLO Q1 ' 06 Investor Conference will be held on March 8. 1.Time : Presentation at 2 :30 pm . 2.Venue : Tai Kai Building(22F,No.2, Sec.1 Chung Ching South Rd., Taipei city, Taiwan , R.O.C.) | |||||
|
Mar.8,2006 | Announced monthly sales revenue of NT$ 921 million for February 2006. As compared to the same month in 2005, the sales in January rose 48.8% on a YoY basis . | |||||
|
Mar.8,2006 | Resolution from board meeting : 1.Shareholders meeting to be held on June 14, 2006 . 2.None share transfer registration period to be April 16 ~ June 14. 3.Cash dividend NT$ 4 and stock stock dividend NT$ 1 per share from 2005 earning disbursement. | |||||
|
Mar.8,2006 | Announce Q1 '06 financial guidance , sales revenue forecasted as 2.85~3.05 billion NT$ Dollar, EPS forecasted as 2~2.16 NT$ Dollar . | |||||
|
Apr.26,2006 | SIMPLO Q1 ' 06 Investor Conference will be held on May 3. 1.Time : Presentation at 2 :30 pm . 2.Venue : Gis Convention Center /NTU (B1F,No.85, Roosevelt Rd., Taipei city, Taiwan) | |||||
|
May.3,2006 | Announce Q2 '06 financial guidance , sales revenue forecasted as 3.3~3.6 billion NT$ Dollar, EPS forecasted as 2.42~2.6 NT$ Dollar . | |||||
|
Jun.27,2006 | Announce related 2005 earning disbursement information: 1.Transaction cut-off date for entitled share holder : July 19,2006 . 2.Registration cut-off date for entitled share holder :July 25,2006 . 3.Resulted from the exercise of convertible bonds and change of total outstanding shares , cash dividend changed as NT$4 per share , stock dividend changed as 100 share per thousand shares . | |||||
|
Aug.31,2006 | Announce Q3 '06 financial guidance , sales revenue forecasted as 4.2~4.4 billion NT$ Dollar, EPS forecasted as 3~3.2 NT$ Dollar . | |||||
|
Oct.20,2006 | SIMPLO Q4 ' 06 Investor Conference will be held on November 1. 1.Time : Presentation at 2 :30 pm . 2.Venue : Tai Kai Building(22F,No.2, Sec.1 Chung Ching South Rd., Taipei city, Taiwan , R.O.C.) | |||||
|
Mar.5,2007 | Independent director Sun Ching Feng and Chen Hung Wen left the job by personal reasons . | |||||
|
Mar.6,2007 | SIMPLO Investor Conference will be held on March 12. 1.Time : Presentation at 2 :30 pm . 2.Venue : Tai Kai Building(22F,No.2, Sec.1 Chung Ching South Rd., Taipei city, Taiwan , R.O.C.) | |||||
|
Mar.12,2007 | Announce Q1 '07 financial guidance , sales revenue forecasted as 4.3~4.4 billion NT$ Dollar, EPS forecasted as 2.81~2.9 NT$ Dollar . | |||||
|
Mar.12,2007 | Resolution from board meeting : 1.Shareholders meeting to be held on June 13, 2007 . 2.None share transfer registration period to be April 15 ~ June 13. 3.Cash dividend NT$ 4.5 and stock stock dividend NT$ 1 per share from 2006 earning disbursement. | |||||
|
Apr.25,2007 | SIMPLO Investor Conference will be held on May 2. 1.Time : Presentation at 2 :30 pm . 2.Venue : Tai Kai Building(22F,No.2, Sec.1 Chung Ching South Rd., Taipei city, Taiwan , R.O.C.) | |||||
|
May.2,2007 | Announce Q2 '07 financial guidance , sales revenue forecasted as 4.95~5.05 billion NT$ Dollar, EPS forecasted as 3.37~3.43 NT$ Dollar . | |||||
|
Jun.13,2007 |
The 2007 Annual General Shareholders' Meeting: (1) Reporting Items a. 2006 Business Report b. 2006 Superintendent's Report (2) Discussion items and Proposed Resolutions a. To accept 2006 Business Report and Financial Statements b. To approve the proposal for distribution of 2006 profits c. To approve the capitalization of 2006 dividends, and capital surplus d. To approve revisions to the Articles of Incorporation e. To approve revisions to the Procedures for Acquisition or Disposal of Assets f. To approve revisions to the Rules for election of Directors and Supervisors g. To approve the private placement of new share issue (to Foxconn) (3) Election Item a. To elect two directors. (Quanta Group - Quanta Computer Inc. and UMC Group -TLC Capital Co., Ltd.) |
|||||
|
Aug.29,2007 | Announce Q3 '07 financial guidance , sales revenue forecasted as 5.85~5.95 billion NT$ Dollar, EPS forecasted as 3.38~3.43 NT$ Dollar . | |||||
|
Oct.30,2007 | Announce Q4 '07 financial guidance , sales revenue forecasted as 6.55~6.65 billion NT$ Dollar, EPS forecasted as 4.22~4.28 NT$ Dollar . | |||||
|
Feb.21,2008 | Announce Q1 '08 financial guidance , sales revenue forecasted as 6.45~6.55 billion NT$ Dollar, EPS forecasted as 3.42~3.47 NT$ Dollar . | |||||
|
May.2,2008 | Announce Q2 '08 financial guidance , sales revenue forecasted as 6.85~7.00 billion NT$ Dollar, EPS forecasted as 3.66~3.80 NT$ Dollar . | |||||
|
Jun.13,2008 |
The 2007 Annual General Shareholders' Meeting: (1) Reporting Items a. 2007 Business Report b. 2007 Superintendent's Report c. To report revisions to the Rules of Board Meeting(2) Discussion items and Proposed Resolutions a. To accept 2007 Business Report and Financial Statements b. To approve the proposal for distribution of 2007 profits c. To approve the capitalization of 2007 dividends, and capital surplus d. To approve revisions to the Articles of Incorporation (3) Election Item a. To elect 7 directors(including 3 independent directors)and 3 superintendents: (a) director : Sung, Fu-HsiangChen, Tai-Ming (independent) Hsueh, Pin-Pin (independent) Wang, Sheng-Yu (independent) Quanta Computer Inc. Bao Shin International Investment Co., Ltd. Li,Shih-Chin (b) superintendent : TLC Capital Co., Ltd. Kang, Jung-Pao Hsu, Li-Yu |
|||||
| Stock Trading Information | |||||||
|
|||||||